Spectral Measurements of DR9 BOSS Quasars
Here I provide the continuum and emission line properties from spectral fits to all DR9 BOSS quasars, which can be treated as an extension of the DR7 Quasar Property Catalog in Shen et al. (2011, ApJS, 194, 45).
The fits file containing the measurements can be downloaded here.
If you want statistical studies with a large number of quasars, use some criteria to cut a reliable sample (such as redchi^2, number of line pixels fitted, median S/N, and/or reported measurement uncertainties). However, if you want measurements for specific objects or small samples, always check the QA plot to make sure the fit is OK.
Please read this document carefully before you use these measurements.
In this document:
Fitting method: I used the "global fitting" method described in Shen & Liu (2012, ApJ, 753, 125), which differs from the "local fitting" method in Shen et al. (2011, ApJS, 194, 45). In short, the dereddened (using the CCM Milky Way reddening law and the SFD map), restframe spectrum is fitted with a pseudo-contunuum consisting of a power-law continuum and an Fe II template covering restframe UV and optical for several spectral windows free of major emission lines [no Balmer continuum model is fitted in order to reduce fitting ambiguities]. The pseudo-continuum is then subtracted from the original spectrum, leaving an emission line spectrum, which is then fitted with multiple Gaussians (in logarithmic wavelength space). Four emission line regions were fitted: Hbeta, MgII, CIII] and CIV.
I used the pipeline redshift [z_pipe] as the input systemic redshift (the DR9Q catalog was not yet available when I started the fitting procedure).
Specifically, below are the numbers
of Gaussians used for each line:
Hbeta [4862A]: 3 Gaussians (broad Hbeta),
1 Gaussian (narrow Hbeta), 2 Gaussians for [OIII]4959 and [OIII]5007
MgII [2798A]:
2 Gaussians (broad MgII); no narrow line component modelled
CIII] complex [1908A]: 2 Gaussians (broad
CIII], centroids of the two Gaussians fixed to be the same, i.e., the model
profile of CIII] is forced to be symmetric; this is to reduce fitting ambiguities
when decomposing the CIII] complex); 1 Gaussian (Si III]) and 1 Gaussian (Al
III), whose widths and velocity shifts are tied together. No narrow line component
modelled
CIV [1549A]:
2 Gaussians (broad CIV); no narrow line component modelled
During the fitting, I used a fitmask to mask out pixels that are set as "Bright Sky" in either of the sub-exposures [(OR_MASK AND 2L^23) NE 0], and masked out 5sigma pixels below the 20-pixel boxcar smoothed spectrum to reduce effects of narrow absorption troughs. In addition, during the emission line fit, I used 2 iterations to reject pixels below 3sigma of the previous fit, then refit and replace the previous fit if the reduced chi^2 is smaller [this is to mitigate the effects of narrow absorption troughs, and somewhat improves for broad absorption troughs].
These fitting choices were made to make the automatic fitting routine more robust to noisy spectra with absorptions. Other fitting constraints are identical to those in Shen & Liu (2012).
Here is the Quality Assessment (QA) plot of an example fit (this object 3586-55181-0956 is in DR9 but is replaced by 4221-55443-0830 in DR9Q).
Caption: Upper panel: continuum fit, where the brown line is the power-law continuum, the blue lines are the Fe II template, and the red lines are the pseudo-continuum. Bottom panels: emission line fits. The red lines are the total model, and the magenta line in the CIII] panel is Si III]+Al III. The cyan points are pixels that are masked out during the fit.
Error estimation: To estimate the uncertanities of compiled continuum and emission line properties from the multiple-component model fits, I used the Monte Carlo mock spectra method described in Shen et al. (2011) and Shen & Liu (2012). This method takes into account both statistical errors due to spectral noise and ambiguities in decomposing the lines. See these two papers for discussions on this method. I only used 10 mock spectra (instead of 50) in order to speed up the process.
The error estimation is still in progress (it takes 10 times longer than fitting the original ~87,800 spectra), so all the error terms are currently empty in the fits file. Will update it when this procedure is completed.
Caveats:
Compiled properties: Gray entries were copied from DR9Q (Paris et al. 2012) and others are my measurements.
Tag | Format | Description |
SDSS_NAME | STRING | SDSS designation hhmmss.ss+ddmmss.s (J2000.0); inherited from DR9Q |
RA | DOUBLE | Right ascension in decimal degrees (J2000.0) |
DEC | DOUBLE | Declination in decimal degrees (J2000.0) |
PLATE | LONG | Plate number |
FIBER | LONG | Fiber ID |
MJD | LONG | MJD of spectroscopic observation |
Z_PIPE | DOUBLE | BOSS pipeline redshift; inherited from DR9Q |
Z_VI | DOUBLE | Visual inspection redshift; inherited from DR9Q |
Z_PCA | DOUBLE | PCA fit redshift; inherited from DR9Q |
FWHM_CIV_FPG | DOUBLE | PCA CIV FWHM; inherited from DR9Q |
REW_CIV_FPG | DOUBLE | PCA CIV restframe equivalent width; inherited from DR9Q |
REW_CIV_ERR_FPG | DOUBLE | Error in CIV restframe EW; inherited from DR9Q |
FWHM_MGII_FPG | DOUBLE | PCA MgII FWHM; inherited from DR9Q |
REW_MGII_FPG | DOUBLE | PCA MgII restframe equivalent width; inherited from DR9Q |
REW_MGII_ERR_FPG | DOUBLE | Error in MgII restframe EW; inherited from DR9Q |
FWHM_CIV | DOUBLE | CIV FWHM |
FWHM_CIV_ERR | DOUBLE | Error in CIV FWHM |
REW_CIV | DOUBLE | CIV restframe equivalent width |
REW_CIV_ERR | DOUBLE | Error in CIV EW |
VOFF_CIV | DOUBLE | CIV centroid velocity offset relative to systemic [z_pipe]; positive values mean blueshift; null values are -3d5 |
VOFF_CIV_ERR | DOUBLE | Error in VOFF_CIV |
LOGF_CIV | DOUBLE | CIV emission line flux; in units of ergs/s/cm^2 |
LOGF_CIV_ERR | DOUBLE | Error in LOGF_CIV |
FWHM_CIII | DOUBLE | CIII] FWHM from spectral fit |
FWHM_CIII_ERR | DOUBLE | Error in CIII] FWHM |
REW_CIII | DOUBLE | CIII] restframe equivalent width |
REW_CIII_ERR | DOUBLE | Error in CIII] EW |
VOFF_CIII | DOUBLE | CIII] centroid velocity offset relative to systemic [z_pipe]; positive values mean blueshift; null values are -3d5 |
VOFF_CIII_ERR | DOUBLE | Error in VOFF_CIII |
LOGF_CIII | DOUBLE | CIII] emission line flux; in units of ergs/s/cm^2 |
LOGF_CIII_ERR | DOUBLE | Error in LOGF_CIII |
FWHM_ALIII | DOUBLE | Al III FWHM; same as the FWHM for Si III] |
FWHM_ALIII_ERR | DOUBLE | Error in FWHM_ALIII |
REW_ALIII | DOUBLE | Al III restframe equivalent width |
REW_ALIII_ERR | DOUBLE | Error in Al III EW |
VOFF_ALIII | DOUBLE | Al III centroid velocity offset relative to systemic [z_pipe]; positive values mean blueshift; null values are -3d5; same as that for Si III] |
VOFF_ALIII_ERR | DOUBLE | Error in VOFF_ALIII |
LOGF_ALIII | DOUBLE | Al III emission line flux; in units of ergs/s/cm^2 |
LOGF_ALIII_ERR | DOUBLE | Error in LOGF_ALIII |
REW_SIIII | DOUBLE | Si III] restframe equivalent width |
REW_SIIII_ERR | DOUBLE | Error in Si III] EW |
LOGF_SIIII | DOUBLE | Si III] emission line flux; in units of ergs/s/cm^2 |
LOGF_SIIII_ERR | DOUBLE | Error in LOGF_SIIII |
FWHM_MGII | DOUBLE | MgII FWHM |
FWHM_MGII_ERR | DOUBLE | Error in MgII FWHM |
REW_MGII | DOUBLE | MgII restframe equivalent width |
REW_MGII_ERR | DOUBLE | Error in MgII EW |
VOFF_MGII | DOUBLE | MgII centroid velocity offset relative to systemic [z_pipe]; positive values mean blueshift; null values are -3d5 |
VOFF_MGII_ERR | DOUBLE | Error in VOFF_MGII |
LOGF_MGII | DOUBLE | MgII emission line flux; in units of ergs/s/cm^2 |
LOGF_MGII_ERR | DOUBLE | Error in LOGF_MGII |
FWHM_BROAD_HB | DOUBLE | Broad Hbeta FWHM |
FWHM_BROAD_HB_ERR | DOUBLE | Error in broad Hbeta FWHM |
REW_BROAD_HB | DOUBLE | Broad Hbeta restframe equivalent width |
REW_BROAD_HB_ERR | DOUBLE | Error in broad Hbeta EW |
VOFF_BROAD_HB | DOUBLE | Broad Hbeta centroid velocity offset relative to systemic [z_pipe]; positive values mean blueshift; null values are -3d5 |
VOFF_BROAD_HB_ERR | DOUBLE | Error in VOFF_BROAD_HB |
LOGF_BROAD_HB | DOUBLE | Broad Hbeta emission line flux; in units of ergs/s/cm^2 |
LOGF_BROAD_HB_ERR | DOUBLE | Error in LOGF_BROAD_HB |
REW_NARROW_HB | DOUBLE | Narrow Hbeta restframe equivalent width |
REW_NARROW_HB_ERR | DOUBLE | Error in REW_NARROW_HB |
LOGF_NARROW_HB | DOUBLE | Narrow Hbeta emission line flux; in units of ergs/s/cm^2 |
LOGF_NARROW_HB_ERR | DOUBLE | Error in LOGF_NARROW_HB |
FWHM_OIII_5007 | DOUBLE | [OIII] FWHM; tied to that of narrow Hbeta |
FWHM_OIII_5007_ERR | DOUBLE | Error in FWHM_OIII_5007 |
REW_OIII_5007 | DOUBLE | [OIII]5007 restframe equivalent width |
REW_OIII_5007_ERR | DOUBLE | Error in REW_OIII_5007 |
LOGF_OIII_5007 | DOUBLE | [OIII]5007 emission line flux; in units of ergs/s/cm^2 |
LOGF_OIII_5007_ERR | DOUBLE | Error in LOGF_OIII_5007 |
VOFF_OIII_5007 | DOUBLE | [OIII]5007 centroid velocity offset relative to systemic [z_pipe]; positive values mean blueshift; null values are -3d5 |
VOFF_OIII_5007_ERR | DOUBLE | Error in VOFF_OIII_5007 |
LOGF1350 | DOUBLE | monochromatic flux at restframe 1350A; in units of erg/s/cm^2 |
LOGF1350_ERR | DOUBLE | Error in LOGF1350 |
LOGF3000 | DOUBLE | monochromatic flux at restframe 3000A; in units of erg/s/cm^2 |
LOGF3000_ERR | DOUBLE | Error in LOGF3000 |
LOGF5100 | DOUBLE | monochromatic flux at restframe 5100A; in units of erg/s/cm^2 |
LOGF5100_ERR | DOUBLE | Error in LOGF5100 |
CONTI_FIT | DOUBLE[2] | Power-law continuum P[0]*(lambda/3000)^P[1]; P[0] in units of 1d-17 erg/s/cm^2/A |
CONTI_FIT_ERR | DOUBLE[2] | Errors of conti_fit, directly output from the chi^2 fit |
CONTI_REDCHI2 | DOUBLE | Reduced chi^2 from the continuum fit |
CONTI_STATUS | LONG | 0=not fitted |
LINE_REDCHI2 | DOUBLE | Reduced chi^2 from the emission line fit |
LINE_STATUS | LONG | 0=not fitted |
LINE_NPIX_HB | LONG | Number of fitted pixels (i.e., fitmask=1) within [4700,5100]A; Hbeta |
LINE_NPIX_MGII | LONG | Number of fitted pixels (i.e., fitmask=1) within [2700,2900]A; MgII |
LINE_NPIX_CIII | LONG | Number of fitted pixels (i.e., fitmask=1) within [1820,1970]A; Al III, Si III] and CIII] |
LINE_NPIX_CIV | LONG | Number of fitted pixels (i.e., fitmask=1) within [1500,1600]A; CIV |
Comparison with the PCA results in Paris et al. (2012). I only compare CIV and MgII below, because CIII] is fitted in very different ways in both approaches.
CIV: although generally the two sets of measurements are similar, there are some notable differences. The FWHMs have a slight tilt between my results and the PCA results. The CIV EW comparison also has a tilt, and on average the PCA results are ~0.1 dex lower than my results. We have investigated this discrepancy on CIV EW and here are the reasons: 1) the fits in Paris et al. (2012) is a similar "local-continuum" fit as in Shen et al. (2011), but the CIV EW was computed within the [1500,1600] window. While in Shen et al. (2011) the CIV EW was computed from the line model fit, which can extend beyond the [1500,1600] window. This causes a systematic ~0.04 dex underestimation of the CIV EWs in Paris et al. 2) The current fits depoly a "global-continuum" fit with Fe II around the CIV region. This introduces another ~0.06 dex average increase in CIV EW compared to those in Shen et al. (2011) [see Item 7 in "Important Notes" above]. Nevertheless, this ~0.1 dex offset is not crucial for most studies.
MgII: Both FWHMs and EWs seem to be in good agreement between the Paris et al. results and my measurements.
Caption: Left: The CIV Baldwin effect. Right: CIV FWHM against CIII] FWHM from my fits. The two FWHMs are correlated with each other, consistent with the findings in Shen & Liu (2012). This correlation is much better than that of CIV FWHM versus MgII FWHM (or broad Balmer line FWHM).
Caption: Flux ratio of CIII] to Si III] and Al III, as a function of CIV-CIII] blueshift. There is some indication that the relative flux ratio of Si III] and Al III to CIII] increases when CIV is more blueshifted (see Richards et al. 2011). In general the CIII]-MgII blueshift is much less than the CIV-MgII blueshift if the CIII] complex is decomposed properly.
Last modified: Sep 2012 by Yue Shen